CPU 성능 순위에 대해 궁금하신가요? 2024년 12월 기준으로, 현재 시장에서 경쟁이 치열한 CPU는 주로 인텔과 AMD가 선두를 다투고 있습니다. 이 글에서는 최신 CPU 순위에 대해 자세히 알려드리겠습니다.
이 글의 순서
2024년 12월 CPU 성능 순위
올해의 CPU 시장은 특히 치열한 경쟁을 보입니다. 인텔과 AMD는 최신 프로세서에서 놀라운 성능 향상을 보여주었고, ARM 기반의 프로세서들인 Apple M4, M2, M1 제품도 뛰어난 효율성으로 주목받고 있습니다.
인텔은 여전히 인텔 코어 시리즈를 중심으로 다양한 제품을 선보이고 있습니다. 최신 기술과 고성능 아키텍처를 통해 다양한 사용자 요구에 부응하고 있습니다. AMD는 라이젠 시리즈를 통해 경쟁력을 강화하며, 가성비 우위와 멀티코어 성능에서 강점을 보여주고 있습니다.
현재의 데스크탑 CPU 순위는 제품의 세부 사양, 다중 스레드 성능, 전력 효율성, 그리고 가격 등 다양한 요소에 기반하여 결정됩니다. 사용자들은 자신의 용도와 예산에 맞게 최적의 CPU를 선택하기 위해 이러한 CPU 순위를 참고할 수 있습니다.
최신 기술과 성능 향상이 계속되는 데스크탑 CPU 시장에서는 사용자들이 원하는 다양한 기능과 성능을 제공하기 위해 두 회사 간의 경쟁이 계속될 것으로 예상됩니다. 주기적으로 확인하고 업그레이드 결정을 내리는 것이 중요합니다.
CPU 순위 비교표: 1위부터 70위까지
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
1 | AMD Ryzen Threadripper PRO 7995WX | 96 | 153,598 | 350 |
2 | AMD Ryzen Threadripper 7980X | 64 | 133,902 | 350 |
3 | AMD Ryzen Threadripper PRO 7985WX | 64 | 133,194 | 350 |
4 | AMD Ryzen Threadripper 7970X | 32 | 98,685 | 350 |
5 | AMD Ryzen Threadripper PRO 7975WX | 32 | 95,623 | 350 |
6 | AMD Ryzen Threadripper 7960X | 24 | 83,645 | 350 |
7 | AMD Ryzen Threadripper PRO 7965WX | 24 | 80,973 | 350 |
8 | AMD Ryzen Threadripper 3990X | 64 | 80,659 | 280 |
9 | Intel Core Ultra 9 285K | 24 | 68,869 | 125 |
10 | AMD Ryzen 9 9950X | 16 | 66,384 | 170 |
11 | AMD Ryzen Threadripper 3970X | 32 | 63,085 | 280 |
12 | AMD Ryzen 9 7950X | 16 | 62,706 | 170 |
13 | AMD Ryzen 9 7950X3D | 16 | 62,516 | 120 |
14 | Intel Core i9-14900KS | 24 | 62,374 | 150 |
15 | Intel Core i9-13900KS | 24 | 61,535 | 150 |
16 | Intel Core i9-14900K | 24 | 60,098 | 125 |
17 | AMD Ryzen Threadripper PRO 7955WX | 16 | 59,917 | 350 |
18 | Intel Core Ultra 7 265KF | 20 | 59,759 | 125 |
19 | Intel Core i9-14900KF | 24 | 59,573 | 125 |
20 | Intel Core Ultra 7 265K | 20 | 59,312 | 125 |
21 | Intel Core i9-13900K | 24 | 58,996 | 125 |
22 | Intel Core i9-13900KF | 24 | 58,304 | 125 |
23 | AMD Ryzen Threadripper 3960X | 24 | 54,890 | 280 |
24 | AMD Ryzen 9 9900X | 12 | 54,744 | 120 |
25 | Intel Core i7-14700KF | 20 | 53,731 | 125 |
26 | Intel Core i7-14700K | 20 | 53,239 | 125 |
27 | AMD Ryzen 9 7900X | 12 | 51,689 | 170 |
28 | Intel Core i9-13900F | 24 | 51,201 | 65 |
29 | Apple M2 Ultra 24 Core | 24 | 50,409 | NA |
30 | AMD Ryzen 9 7900X3D | 12 | 50,402 | 120 |
31 | AMD Ryzen Threadripper PRO 7945WX | 12 | 49,629 | 350 |
32 | AMD Ryzen 9 7900 | 12 | 48,816 | 65 |
33 | Intel Core i9-14900 | 24 | 48,112 | 65 |
34 | Intel Core i9-14900F | 24 | 47,143 | 65 |
35 | Intel Core i9-13900 | 24 | 46,960 | 65 |
36 | Intel Core i7-13700KF | 16 | 46,553 | 125 |
37 | Intel Core i7-13700K | 16 | 46,381 | 125 |
38 | Intel Core i7-13790F | 16 | 46,309 | 65 |
39 | AMD Ryzen 9 5950X | 16 | 45,604 | 105 |
40 | AMD Ryzen 9 5900XT | 16 | 44,623 | 105 |
41 | Intel Core i9-13900T | 24 | 44,125 | 35 |
42 | Intel Core Ultra 5 245KF | 14 | 44,104 | 125 |
43 | Intel Core i9-12900KS | 16 | 44,011 | 150 |
44 | Intel Core Ultra 5 245K | 14 | 43,682 | 125 |
45 | Intel Core i7-14700F | 20 | 43,450 | 65 |
46 | Intel Core i7-14700 | 20 | 43,075 | 65 |
47 | Intel Core i9-12900K | 16 | 41,470 | 241 |
48 | Apple M1 Ultra 20 Core | 20 | 41,218 | 60 |
49 | Intel Core i9-12900KF | 16 | 41,114 | 241 |
50 | Intel Xeon W-3175X @ 3.10GHz | 28 | 40,375 | 255 |
51 | AMD Ryzen 7 9800X3D | 8 | 40,253 | 120 |
52 | Intel Core i9-14900T | 24 | 39,300 | 35 |
53 | Intel Core i5-14600KF | 14 | 39,226 | 125 |
54 | AMD Ryzen 9 5900X | 12 | 39,111 | 105 |
55 | Intel Core i7-13700F | 16 | 38,993 | 65 |
56 | Intel Core i5-14600K | 14 | 38,938 | 125 |
57 | AMD Ryzen 9 3950X | 16 | 38,733 | 105 |
58 | Intel Core i5-13600K | 14 | 37,898 | 125 |
59 | Intel Core i5-13600KF | 14 | 37,809 | 125 |
60 | AMD Ryzen 7 9700X | 8 | 37,252 | 65 |
61 | Intel Core i7-13700 | 16 | 36,938 | 65 |
62 | Intel Core i9-12900F | 16 | 36,352 | 65 |
63 | AMD Ryzen 7 7700X | 8 | 35,972 | 105 |
64 | AMD Ryzen 7 7700 | 8 | 34,648 | 65 |
65 | Intel Core i7-12700K | 12 | 34,595 | 190 |
66 | AMD Ryzen 9 PRO 5945 | 12 | 34,573 | 65 |
67 | AMD Ryzen 9 5900 | 12 | 34,397 | 65 |
68 | Intel Core i7-12700KF | 12 | 34,295 | 190 |
69 | Intel Core i9-12900 | 16 | 34,278 | 65 |
70 | AMD Ryzen 7 7800X3D | 8 | 34,273 | 120 |
CPU 성능 순위: 71위부터 140위까지
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
71 | Intel Core i5-14600 | 14 | 33,657 | 65 |
72 | Intel Core i9-10980XE @ 3.00GHz | 18 | 32,770 | 165 |
73 | AMD Ryzen 9 3900XT | 12 | 32,666 | 105 |
74 | AMD Ryzen 9 3900X | 12 | 32,617 | 105 |
75 | Intel Core i5-14500 | 14 | 32,078 | 65 |
76 | Intel Core i9-9980XE @ 3.00GHz | 18 | 31,998 | 165 |
77 | Intel Core i5-13600 | 14 | 31,902 | 65 |
78 | AMD Ryzen 7 8700G | 8 | 31,846 | 65 |
79 | Intel Core i5-13500 | 14 | 31,800 | 65 |
80 | AMD Ryzen 7 PRO 8700G | 8 | 31,762 | 65 |
81 | AMD Ryzen 9 PRO 3900 | 12 | 31,616 | 65 |
82 | Intel Core i7-14700T | 20 | 31,254 | 35 |
83 | AMD Ryzen 9 3900 | 12 | 30,804 | 65 |
84 | Intel Core i7-12700 | 12 | 30,754 | 65 |
85 | AMD Ryzen 7 8700F | 8 | 30,724 | 65 |
86 | Intel Core i7-12700F | 12 | 30,696 | 65 |
87 | Intel Core i9-9960X @ 3.10GHz | 16 | 30,254 | 165 |
88 | Intel Core i9-9990XE @ 4.00GHz | 14 | 30,162 | 255 |
89 | AMD Ryzen 5 9600X | 6 | 30,073 | 65 |
90 | Intel Core i9-7980XE @ 2.60GHz | 18 | 30,070 | 165 |
91 | Intel Core i9-12900T | 16 | 30,056 | 35 |
92 | AMD Ryzen 7 5800XT | 8 | 29,776 | 105 |
93 | AMD Ryzen Threadripper 2950X | 16 | 29,445 | 180 |
94 | Intel Core i9-7960X @ 2.80GHz | 16 | 28,849 | 165 |
95 | Intel Core i5-14490F | 10 | 28,662 | 65 |
96 | AMD Ryzen 5 7600X | 6 | 28,475 | 105 |
97 | AMD Ryzen 7 5800X3D | 8 | 28,304 | 105 |
98 | Intel Core i9-9940X @ 3.30GHz | 14 | 27,975 | 165 |
99 | AMD Ryzen 7 PRO 8700GE | 8 | 27,929 | 35 |
100 | Intel Core i5-12600KF | 10 | 27,914 | 150 |
101 | Intel Core i9-10940X @ 3.30GHz | 14 | 27,903 | 165 |
102 | Intel Xeon W-2275 @ 3.30GHz | 14 | 27,866 | 165 |
103 | AMD Ryzen 7 5800X | 8 | 27,841 | 105 |
104 | Intel Core i5-12600K | 10 | 27,688 | 150 |
105 | [Dual CPU] Hygon C86 S316 16-core | 16 | 27,680 | NA |
106 | AMD Ryzen Threadripper 1950X | 16 | 27,634 | 180 |
107 | Intel Core i5-13490F | 10 | 27,574 | 65 |
108 | Intel Core i7-13700T | 16 | 27,490 | 35 |
109 | AMD Ryzen 5 7600 | 6 | 27,094 | 65 |
110 | Intel Core i5-13600T | 14 | 27,069 | 35 |
111 | AMD Ryzen 5 7500F | 6 | 26,990 | 65 |
112 | AMD Ryzen 7 5700X | 8 | 26,662 | 65 |
113 | Intel Core i5-14600T | 14 | 26,438 | 35 |
114 | AMD Ryzen 7 5700X3D | 8 | 26,370 | 105 |
115 | Intel Core i9-10920X @ 3.50GHz | 12 | 26,188 | 165 |
116 | AMD Ryzen 5 7600X3D | 6 | 26,088 | 65 |
117 | Intel Core i9-7940X @ 3.10GHz | 14 | 25,963 | 165 |
118 | AMD Ryzen 7 PRO 5845 | 8 | 25,961 | 65 |
119 | AMD Ryzen Threadripper 2990X | 32 | 25,874 | 250 |
120 | Intel Core i5-14400F | 10 | 25,788 | 148 |
121 | AMD Ryzen 7 5800 | 8 | 25,742 | 65 |
122 | Intel Core i5-14400 | 10 | 25,527 | 148 |
123 | AMD Ryzen Threadripper 2920X | 12 | 25,352 | 180 |
124 | AMD Ryzen 5 8600G | 6 | 25,347 | 65 |
125 | AMD Ryzen 5 PRO 8600G | 6 | 25,288 | 65 |
126 | Intel Core i9-11900K @ 3.50GHz | 8 | 25,207 | 125 |
127 | Intel Core i5-13400F | 10 | 25,163 | 148 |
128 | Intel Core i9-9920X @ 3.50GHz | 12 | 25,163 | 165 |
129 | Intel Core i9-11900KF @ 3.50GHz | 8 | 24,991 | 125 |
130 | Intel Core i7-11700K @ 3.60GHz | 8 | 24,560 | 125 |
131 | AMD Ryzen 7 5700G | 8 | 24,545 | 65 |
132 | AMD Ryzen 7 PRO 5750G | 8 | 24,426 | 65 |
133 | AMD Ryzen 7 5700 | 8 | 24,278 | 65 |
134 | Intel Core i5-14500T | 14 | 24,186 | 35 |
135 | AMD Ryzen 5 PRO 8600GE | 6 | 24,174 | 35 |
136 | AMD Ryzen 5 8400F | 6 | 24,080 | 65 |
137 | Intel Core i7-11700KF @ 3.60GHz | 8 | 23,921 | 125 |
138 | Intel Core i9-7920X @ 2.90GHz | 12 | 23,651 | 140 |
139 | AMD Ryzen 7 3800XT | 8 | 23,603 | 105 |
140 | Intel Core i5-13500T | 14 | 23,329 | 35 |
CPU 성능 순위 141위부터 210위까지
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
141 | Intel Core i5-13400 | 10 | 23,214 | 154 |
142 | Intel Core i5-14400T | 10 | 23,176 | 82 |
143 | AMD Ryzen 7 3800X | 8 | 23,139 | 105 |
144 | AMD Ryzen Threadripper 1920X | 12 | 23,088 | 180 |
145 | Intel Core i9-11900KB @ 3.30GHz | 8 | 22,908 | 65 |
146 | AMD Ryzen 7 PRO 3700 | 8 | 22,899 | 65 |
147 | Intel Core i9-10900K @ 3.70GHz | 10 | 22,757 | 125 |
148 | Intel Core i9-11900 @ 2.50GHz | 8 | 22,658 | 65 |
149 | AMD Ryzen 7 3700X | 8 | 22,536 | 65 |
150 | Intel Core i9-10900KF @ 3.70GHz | 10 | 22,510 | 125 |
151 | Intel Core i9-10900X @ 3.70GHz | 10 | 22,460 | 165 |
152 | AMD Ryzen 7 5700GE | 8 | 22,436 | 35 |
153 | Intel Core i9-10850K @ 3.60GHz | 10 | 22,352 | 125 |
154 | Intel Core i7-11700B @ 3.20GHz | 8 | 22,278 | 65 |
155 | AMD Ryzen 5 PRO 8500G | 6 | 22,216 | 65 |
156 | Intel Core i9-11900F @ 2.50GHz | 8 | 22,197 | 65 |
157 | AMD Ryzen 5 PRO 8500GE | 6 | 22,080 | 35 |
158 | AMD Ryzen Threadripper 1920 | 12 | 22,066 | 140 |
159 | AMD Ryzen 5 5600X3D | 6 | 21,934 | 105 |
160 | AMD Ryzen 5 PRO 5645 | 6 | 21,904 | NA |
161 | AMD Ryzen 5 5600X | 6 | 21,887 | 65 |
162 | AMD Ryzen 7 PRO 5750GE | 8 | 21,859 | 35 |
163 | AMD Ryzen 5 5600T | 6 | 21,858 | 65 |
164 | Intel Core i9-9900X @ 3.50GHz | 10 | 21,844 | 165 |
165 | AMD Ryzen 5 8500G | 6 | 21,747 | 65 |
166 | AMD Ryzen 5 5600 | 6 | 21,575 | 65 |
167 | Intel Core i5-12600 | 6 | 21,573 | 65 |
168 | Intel Core i9-10910 @ 3.60GHz | 10 | 21,483 | 125 |
169 | Intel Core i7-12700T | 12 | 21,331 | 35 |
170 | Apple M4 8 Core | 8 | 21,144 | 22 |
171 | Intel Core i9-7900X @ 3.30GHz | 10 | 21,041 | 140 |
172 | Intel Core i7-7900X @ 3.30GHz | 10 | 21,008 | 140 |
173 | Intel Core i7-11700F @ 2.50GHz | 8 | 20,997 | 65 |
174 | AMD Ryzen 5 PRO 5650G | 6 | 20,747 | 65 |
175 | Intel Core i5-13400T | 10 | 20,489 | 82 |
176 | AMD Ryzen 7 PRO 4750G | 8 | 20,451 | 65 |
177 | AMD Ryzen 5 5600GT | 6 | 20,442 | 65 |
178 | AMD Ryzen 5 PRO 5655G | 6 | 20,261 | 65 |
179 | AMD Ryzen 5 5500GT | 6 | 20,221 | 65 |
180 | Intel Core i9-9820X @ 3.30GHz | 10 | 20,210 | 165 |
181 | Intel Core i5-12490F | 6 | 20,194 | 65 |
182 | AMD Ryzen 7 4700G | 8 | 20,150 | 65 |
183 | AMD Ryzen 5 8500GE | 6 | 20,142 | 35 |
184 | Intel Core i9-10900F @ 2.80GHz | 10 | 19,941 | 65 |
185 | Intel Core i5-12500 | 6 | 19,912 | 65 |
186 | AMD Ryzen 5 5600G | 6 | 19,871 | 65 |
187 | AMD Ryzen 7 4700GE | 8 | 19,831 | 35 |
188 | AMD Ryzen 7 PRO 4700G | 8 | 19,786 | 65 |
189 | Intel Core i9-10900 @ 2.80GHz | 10 | 19,776 | 65 |
190 | [Dual CPU] Intel Core i5-12400F | 6 | 19,680 | 65 |
191 | Intel Core i7-11700 @ 2.50GHz | 8 | 19,679 | 95 |
192 | Intel Core i5-11600KF @ 3.90GHz | 6 | 19,635 | 125 |
193 | Intel Core i5-11600K @ 3.90GHz | 6 | 19,584 | 125 |
194 | Intel Core i5-12400F | 6 | 19,523 | 65 |
195 | Intel Core i9-9900KS @ 4.00GHz | 8 | 19,472 | 127 |
196 | AMD Ryzen 5 5500 | 6 | 19,394 | 65 |
197 | Intel Core i5-12400 | 6 | 19,354 | 65 |
198 | Intel Core i9-11900T @ 1.50GHz | 8 | 18,929 | 35 |
199 | Intel Core i7-10700K @ 3.80GHz | 8 | 18,764 | 125 |
200 | AMD Ryzen 5 PRO 5655GE | 6 | 18,734 | 35 |
201 | AMD Ryzen 5 5600GE | 6 | 18,656 | 35 |
202 | AMD Ryzen 5 3600XT | 6 | 18,638 | 95 |
203 | Intel Core i7-10700KF @ 3.80GHz | 8 | 18,562 | 125 |
204 | AMD Ryzen 7 PRO 4750GE | 8 | 18,456 | 35 |
205 | AMD Ryzen 5 PRO 5650GE | 6 | 18,363 | 35 |
206 | Intel Core i9-9900KF @ 3.60GHz | 8 | 18,260 | 95 |
207 | Intel Core i9-9900K @ 3.60GHz | 8 | 18,257 | 95 |
208 | AMD Ryzen 5 3600X | 6 | 18,189 | 95 |
209 | Intel Core i7-9800X @ 3.80GHz | 8 | 18,090 | 165 |
210 | Intel Core i5-11600 @ 2.80GHz | 6 | 18,044 | 65 |
CPU 성능 순위 211위부터 280위까지
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
211 | AMD 4700S | 8 | 17,862 | NA |
212 | AMD Ryzen 5 3600 | 6 | 17,747 | 65 |
213 | Intel Core i5-12600T | 6 | 17,667 | 35 |
214 | AMD Ryzen 7 2700X | 8 | 17,516 | 105 |
215 | Intel Core i5-11500B @ 3.30GHz | 6 | 17,437 | 65 |
216 | AMD Ryzen 5 PRO 3600 | 6 | 17,396 | 65 |
217 | Intel Core i7-6950X @ 3.00GHz | 10 | 17,353 | 140 |
218 | Intel Core i5-11500 @ 2.70GHz | 6 | 17,332 | 65 |
219 | Intel Core i7-7820X @ 3.60GHz | 8 | 17,165 | 140 |
220 | AMD Ryzen 5 4400G | 6 | 17,160 | 65 |
221 | Intel Core i5-11400F @ 2.60GHz | 6 | 17,007 | 65 |
222 | Intel Core i5-11400 @ 2.60GHz | 6 | 16,997 | 65 |
223 | AMD Ryzen 7 PRO 2700X | 8 | 16,971 | 105 |
224 | AMD Ryzen Threadripper 1900X | 8 | 16,792 | 180 |
225 | Intel Core i9-9900B @ 3.10GHz | 8 | 16,660 | 65 |
226 | Intel Core i5-12500T | 6 | 16,563 | 35 |
227 | Intel Core i9-9900 @ 3.10GHz | 8 | 16,485 | 65 |
228 | AMD Ryzen 5 PRO 4400G | 6 | 16,413 | NA |
229 | Intel Core i7-10700F @ 2.90GHz | 8 | 16,397 | 65 |
230 | Intel Core i7-10700 @ 2.90GHz | 8 | 16,382 | 65 |
231 | AMD Ryzen 7 1800X | 8 | 16,360 | 95 |
232 | AMD Ryzen 5 PRO 4655G | 6 | 16,355 | 65 |
233 | AMD Ryzen Embedded V2546 | 6 | 16,236 | NA |
234 | Intel Core i5-12400T | 6 | 16,185 | 74 |
235 | AMD Ryzen 5 PRO 4650G | 6 | 16,166 | 65 |
236 | AMD Ryzen 5 4500 | 6 | 16,126 | 65 |
237 | AMD Ryzen 5 4600G | 6 | 16,062 | 65 |
238 | AMD Ryzen 5 4600GE | 6 | 15,816 | 35 |
239 | AMD Ryzen 7 2700 | 8 | 15,698 | 65 |
240 | AMD Ryzen 7 1700X | 8 | 15,657 | 95 |
241 | Intel Core i7-11700T @ 1.40GHz | 8 | 15,623 | 35 |
242 | AMD Ryzen 7 PRO 1700X | 8 | 15,579 | 95 |
243 | AMD Ryzen 5 PRO 4650GE | 6 | 15,527 | 35 |
244 | Intel Core i3-14100F | 4 | 15,316 | 110 |
245 | AMD Ryzen 7 PRO 2700 | 8 | 15,300 | 65 |
246 | Intel Core i3-14100 | 4 | 15,039 | 60 |
247 | Intel Core i9-10900T @ 1.90GHz | 10 | 14,822 | 35 |
248 | AMD Ryzen 7 1700 | 8 | 14,812 | 65 |
249 | AMD Ryzen 3 PRO 8300GE | 4 | 14,753 | 35 |
250 | AMD Ryzen 7 PRO 1700 | 8 | 14,693 | 65 |
251 | AMD Ryzen 7 2700E | 8 | 14,657 | 45 |
252 | Intel Core i3-13100F | 4 | 14,628 | 58 |
253 | AMD Ryzen 3 PRO 8300G | 4 | 14,572 | 65 |
254 | Intel Core i3-12300 | 4 | 14,540 | 60 |
255 | Intel Core i7-6900K @ 3.20GHz | 8 | 14,470 | 140 |
256 | Intel Core i7-9700K @ 3.60GHz | 8 | 14,457 | 95 |
257 | AMD Ryzen 5 PRO 4655GE | 6 | 14,436 | 35 |
258 | Intel Core i5-11600T @ 1.70GHz | 6 | 14,396 | 35 |
259 | AMD Ryzen 3 8300G | 4 | 14,316 | 65 |
260 | Intel Core i5-10600K @ 4.10GHz | 6 | 14,298 | 125 |
261 | Intel Core i7-9700KF @ 3.60GHz | 8 | 14,253 | 95 |
262 | Intel Core i7-8086K @ 4.00GHz | 6 | 14,252 | 95 |
263 | Intel Core i5-10600KF @ 4.10GHz | 6 | 14,229 | 125 |
264 | Intel Core i3-12100F | 4 | 14,110 | 58 |
265 | AMD Ryzen 5 2600X | 6 | 13,908 | 95 |
266 | AMD Ryzen 3 8300GE | 4 | 13,846 | 35 |
267 | AMD Ryzen 3 PRO 5350G | 4 | 13,838 | 65 |
268 | Intel Core i3-14100T | 4 | 13,727 | 69 |
269 | Intel Core i5-10600 @ 3.30GHz | 6 | 13,676 | 65 |
270 | Intel Core i5-11400T @ 1.30GHz | 6 | 13,632 | 35 |
271 | Intel Core i7-8700K @ 3.70GHz | 6 | 13,623 | 95 |
272 | Intel Core i3-12100 | 4 | 13,610 | 60 |
273 | AMD Ryzen 5 PRO 2600 | 6 | 13,465 | 65 |
274 | Intel Core i3-13100 | 4 | 13,438 | 60 |
275 | Intel Core i5-10500 @ 3.10GHz | 6 | 13,405 | 65 |
276 | Intel Core i7-9700 @ 3.00GHz | 8 | 13,307 | 65 |
277 | Intel Core i7-9700F @ 3.00GHz | 8 | 13,253 | 65 |
278 | [5-Way CPU] AMD Ryzen 9 5950X | 16 | 13,220 | 105 |
279 | AMD Ryzen 5 2600 | 6 | 13,190 | 65 |
280 | AMD Ryzen 5 3500X | 6 | 13,161 | 65 |
CPU 성능 순위 281위부터 350위까지
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
281 | Intel Core i5-11500T @ 1.50GHz | 6 | 13,155 | 35 |
282 | Intel Core i3-13100T | 4 | 13,099 | 35 |
283 | Intel Core i3-12300T | 4 | 13,077 | 35 |
284 | AMD Ryzen 3 5300GE | 4 | 13,074 | 35 |
285 | Intel Core i9-9900T @ 2.10GHz | 8 | 13,072 | 35 |
286 | AMD Ryzen 5 1600X | 6 | 13,056 | 95 |
287 | AMD Ryzen 3 5300G | 4 | 12,937 | 65 |
288 | Intel Core i7-7800X @ 3.50GHz | 6 | 12,879 | 140 |
289 | Intel Core i7-8700 @ 3.20GHz | 6 | 12,826 | 65 |
290 | Intel Core i7-10700T @ 2.00GHz | 8 | 12,811 | 35 |
291 | AMD Ryzen 5 3500 | 6 | 12,791 | 65 |
292 | Intel Core i7-5960X @ 3.00GHz | 8 | 12,748 | 140 |
293 | Intel Core i3-12100T | 4 | 12,638 | 35 |
294 | AMD Ryzen 3 3300X | 4 | 12,632 | 65 |
295 | AMD Ryzen 3 PRO 5350GE | 4 | 12,620 | 35 |
296 | Intel Core i7-9700E @ 2.60GHz | 8 | 12,595 | 65 |
297 | AMD Ryzen 5 1600 | 6 | 12,278 | 65 |
298 | Intel Core i5-10505 @ 3.20GHz | 6 | 12,244 | 65 |
299 | Intel Core i5-10400F @ 2.90GHz | 6 | 12,195 | 65 |
300 | Intel Core i5-10400 @ 2.90GHz | 6 | 12,119 | 65 |
301 | AMD Ryzen 3 3100 | 4 | 11,594 | 65 |
302 | Hygon C86 3250 8-core | 8 | 11,476 | NA |
303 | Intel Core i5-10600T @ 2.40GHz | 6 | 11,464 | 35 |
304 | Intel Core i7-6850K @ 3.60GHz | 6 | 11,460 | 140 |
305 | Intel Core i3-11100B @ 3.60GHz | 4 | 11,357 | 65 |
306 | AMD Ryzen 3 PRO 4200G | 4 | 11,315 | 65 |
307 | AMD Ryzen 5 PRO 1600 | 6 | 11,240 | 65 |
308 | AMD Ryzen 3 4300GE | 4 | 11,211 | 35 |
309 | AMD Ryzen 3 4100 | 4 | 11,035 | 65 |
310 | AMD Ryzen 3 PRO 4350GE | 4 | 10,944 | 35 |
311 | AMD Ryzen 3 PRO 4350G | 4 | 10,918 | 65 |
312 | AMD Ryzen 3 4300G | 4 | 10,791 | 65 |
313 | Intel Core i7-9700T @ 2.00GHz | 8 | 10,758 | 35 |
314 | Intel Core i7-6800K @ 3.40GHz | 6 | 10,752 | 140 |
315 | Intel Core i5-9600KF @ 3.70GHz | 6 | 10,676 | 95 |
316 | Intel Core i5-9600K @ 3.70GHz | 6 | 10,668 | 95 |
317 | AMD Ryzen 3 PRO 4355GE | 4 | 10,559 | 35 |
318 | Intel Core i5-9600 @ 3.10GHz | 6 | 10,433 | 65 |
319 | Intel Core i7-5930K @ 3.50GHz | 6 | 10,329 | 140 |
320 | Intel Core i3-10325 @ 3.90GHz | 4 | 10,268 | 65 |
321 | Intel Core i5-8600K @ 3.60GHz | 6 | 10,203 | 95 |
322 | Intel Core i7-8700T @ 2.40GHz | 6 | 10,186 | 35 |
323 | Intel Core i5-10500T @ 2.30GHz | 6 | 10,098 | 35 |
324 | Intel Core i7-4960X @ 3.60GHz | 6 | 10,042 | 130 |
325 | Intel Core i3-10320 @ 3.80GHz | 4 | 10,011 | 65 |
326 | Intel Core i5-8600 @ 3.10GHz | 6 | 9,959 | 65 |
327 | Intel Core i5-9500F @ 3.00GHz | 6 | 9,923 | 65 |
328 | Intel Core i7-5820K @ 3.30GHz | 6 | 9,846 | 140 |
329 | Intel Core i5-9500 @ 3.00GHz | 6 | 9,821 | 65 |
330 | Intel Core i5-10400T @ 2.00GHz | 6 | 9,768 | 35 |
331 | Intel Core i7-7700K @ 4.20GHz | 4 | 9,646 | 95 |
332 | AMD Ryzen 5 PRO 3350GE | 4 | 9,643 | 35 |
333 | Intel Core i5-9600T @ 2.30GHz | 6 | 9,630 | 35 |
334 | Intel Core i7-7740X @ 4.30GHz | 4 | 9,607 | 112 |
335 | Intel Core i5-8500 @ 3.00GHz | 6 | 9,551 | 65 |
336 | AMD Ryzen 5 2500X | 4 | 9,467 | 65 |
337 | Intel Core i7-4930K @ 3.40GHz | 6 | 9,389 | 130 |
338 | Intel Core i5-9400 @ 2.90GHz | 6 | 9,370 | 65 |
339 | AMD Ryzen 5 3350GE | 4 | 9,343 | 35 |
340 | Intel Core i5-8600T @ 2.30GHz | 6 | 9,326 | 35 |
341 | Intel Core i3-10305 @ 3.80GHz | 4 | 9,291 | 65 |
342 | Intel Core i3-10300 @ 3.70GHz | 4 | 9,288 | 65 |
343 | AMD Ryzen 5 PRO 3350G | 4 | 9,259 | 65 |
344 | AMD Ryzen 5 3400G | 4 | 9,251 | 65 |
345 | Hygon C86 3185 8-core | 8 | 9,243 | 95 |
346 | Intel Core i5-8400 @ 2.80GHz | 6 | 9,236 | 65 |
347 | AMD Ryzen 5 1500X | 4 | 9,104 | 65 |
348 | AMD Ryzen 5 PRO 1500 | 4 | 9,099 | 65 |
349 | AMD Ryzen 5 PRO 3400G | 4 | 9,092 | 65 |
350 | AMD Ryzen 5 3350G | 4 | 8,998 | 65 |
CPU 성능 순위 351위부터
데스크탑 CPU 성능 순위 | 데스크탑 CPU | 코어 | CPU Mark | TDP(평균 소비 전력) |
---|---|---|---|---|
351 | Intel Core i3-10105F @ 3.70GHz | 4 | 8,987 | 65 |
352 | Intel Core i7-6700K @ 4.00GHz | 4 | 8,933 | 95 |
353 | AMD Ryzen 5 3400GE | 4 | 8,879 | 35 |
354 | Intel Core i3-10100F @ 3.60GHz | 4 | 8,756 | 65 |
355 | AMD Ryzen 5 2400G | 4 | 8,728 | 65 |
356 | Intel Core i3-10100 @ 3.60GHz | 4 | 8,650 | 65 |
357 | Intel Core i7-7700 @ 3.60GHz | 4 | 8,649 | 65 |
358 | Intel Core i3-10105 @ 3.70GHz | 4 | 8,544 | 65 |
359 | AMD Ryzen 5 PRO 2400G | 4 | 8,530 | 65 |
360 | Intel Core i7-3970X @ 3.50GHz | 6 | 8,516 | 150 |
361 | Intel Core i7-3960X @ 3.30GHz | 6 | 8,445 | 130 |
