모바일 CPU 순위가 궁금하신가요? 이 글에서는 2024년 10월 기준으로 안드로이드 기반 스마트폰에서 사용되는 최고의 모바일 CPU를 순위별로 소개합니다. 각 모바일 CPU 순위에 따른 성능, 특징, 그리고 시장에서의 위치를 상세히 알아보겠습니다.
이 글의 순서
모바일 CPU 순위 2024년 10월
스마트폰의 성능을 결정짓는 가장 중요한 요소 중 하나는 바로 CPU, 즉 중앙 처리 장치입니다. 특히 안드로이드 기반의 스마트폰 시장에서는 다양한 제조사들이 경쟁하고 있으며, 각기 다른 특성과 성능을 가진 모바일 CPU들이 존재합니다.
이 글에서는 2024년 10월 현재, 안드로이드 스마트폰에서 사용되는 주요 모바일 CPU 또는 AP들을 순위별로 정리하여 소개하고자 합니다.
모바일 CPU 성능 1위부터 100위까지
모바일 CPU 순위 | 스마트폰 모델 | 모바일 CPU 또는 AP | 모바일 CPU 싱글코어 점수 | 모바일 AP 멀티코어 점수 |
---|---|---|---|---|
1 | Samsung Galaxy S24 Ultra | Qualcomm Snapdragon 8 Gen 3 @ 2.3 GHz | 2141 | 6690 |
2 | Samsung Galaxy S24+ | Qualcomm Snapdragon 8 Gen 3 @ 2.3 GHz | 2127 | 6585 |
3 | Samsung Galaxy S24 | Qualcomm Snapdragon 8 Gen 3 @ 2.3 GHz | 2066 | 6352 |
4 | Samsung Galaxy S24+ | Samsung Exynos 2400 @ 2.0 GHz | 2062 | 6585 |
5 | Samsung Galaxy S24 | Samsung Exynos 2400 @ 2.0 GHz | 1958 | 6352 |
6 | Vivo iQOO 11 Pro | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1942 | 5249 |
7 | Vivo X90 Pro+ | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1940 | 5341 |
8 | Samsung Galaxy S23 Plus | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1932 | 5145 |
9 | Samsung Galaxy Z Fold5 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1932 | 5109 |
10 | Samsung Galaxy S23 Ultra | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1924 | 5117 |
11 | Samsung Galaxy S23 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1892 | 5029 |
12 | Vivo X90 | MediaTek Dimensity 9200 @ 1.8 GHz | 1886 | 4969 |
13 | Nubia Red Magic 8 Pro | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1862 | 5321 |
14 | Samsung Galaxy Z Flip5 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1834 | 4900 |
15 | Samsung Galaxy Z Fold4 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1698 | 4172 |
16 | Xiaomi Redmi K60 Pro | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1666 | 5019 |
17 | Vivo iQOO 10 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1649 | 4359 |
18 | Xiaomi 13 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1641 | 5037 |
19 | OnePlus 11 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1637 | 4852 |
20 | Motorola Edge X30 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1576 | 3849 |
21 | Samsung Galaxy Z Flip4 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1575 | 4023 |
22 | Lenovo Legion Y90 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1572 | 3835 |
23 | Google Pixel 8 | Google Tensor G3 @ 1.7 GHz | 1531 | 3838 |
24 | Lenovo Legion 2 Pro | Qualcomm Snapdragon 888 @ 1.8 GHz | 1509 | 3859 |
25 | Xiaomi Redmi K50 Ultra | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1508 | 4227 |
26 | Sony Xperia 1 III | Qualcomm Snapdragon 888 @ 1.8 GHz | 1493 | 3666 |
27 | Xiaomi Black Shark 4 Pro | Qualcomm Snapdragon 888 @ 1.8 GHz | 1491 | 3754 |
28 | Sony Xperia 5 III | Qualcomm Snapdragon 888 @ 1.8 GHz | 1463 | 3309 |
29 | Xiaomi Poco F5 | Qualcomm Snapdragon 7+ Gen 2 @ 1.8 GHz | 1451 | 4176 |
30 | Sony Xperia PRO-I | Qualcomm Snapdragon 888 @ 1.8 GHz | 1445 | 3599 |
31 | Google Pixel Tablet | Google Tensor G2 @ 1.8 GHz | 1421 | 3617 |
32 | Google Pixel 7 | Google Tensor G2 @ 1.8 GHz | 1420 | 3433 |
33 | Google Pixel 7 Pro | Google Tensor G2 @ 1.8 GHz | 1420 | 3476 |
34 | OnePlus 10T | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1412 | 3823 |
35 | Xiaomi 12S Pro | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1406 | 4075 |
36 | Google Pixel Fold | Google Tensor G2 @ 1.8 GHz | 1406 | 3395 |
37 | Xiaomi 12S Ultra | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1404 | 4075 |
38 | OPPO Find X5 Pro | MediaTek Dimensity 9000 @ 1.8 GHz | 1387 | 3739 |
39 | Microsoft Surface Duo 2 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1383 | 3521 |
40 | Google Pixel 6a | Google Tensor @ 1.8 GHz | 1383 | 3106 |
41 | Google Pixel 6 | Google Tensor @ 1.8 GHz | 1382 | 3193 |
42 | Asus ROG Phone 5 Ultimate | Qualcomm Snapdragon 888 @ 1.8 GHz | 1376 | 3456 |
43 | Google Pixel 7a | Google Tensor G2 @ 1.8 GHz | 1375 | 3278 |
44 | Samsung Galaxy Z Fold3 5G | Qualcomm Snapdragon 888 @ 1.8 GHz | 1361 | 3521 |
45 | Google Pixel 6 Pro | Google Tensor @ 1.8 GHz | 1358 | 3146 |
46 | Vivo X80 | MediaTek Dimensity 9000 @ 1.8 GHz | 1345 | 3795 |
47 | Asus ROG Phone 5 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1330 | 3342 |
48 | Asus Zenfone 8 Flip | Qualcomm Snapdragon 888 @ 1.8 GHz | 1328 | 3412 |
49 | Samsung Galaxy Z Flip3 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1317 | 3504 |
50 | OnePlus 10 Pro 5G | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1309 | 3511 |
51 | Asus ROG Phone 5 Pro | Qualcomm Snapdragon 888 @ 1.8 GHz | 1299 | 3226 |
52 | Xiaomi Redmi K50 Pro | MediaTek Dimensity 9000 @ 1.8 GHz | 1295 | 3644 |
53 | Xiaomi Black Shark 4 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1261 | 3238 |
54 | Huawei Mate 40 Pro+ | HiSilicon Kirin 9000 @ 2.0 GHz | 1252 | 3694 |
55 | Realme GT Neo2 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1244 | 3121 |
56 | Asus Zenfone 8 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1241 | 3173 |
57 | Huawei Mate 40 Pro | HiSilicon Kirin 9000 @ 2.0 GHz | 1240 | 3566 |
58 | Huawei P50 Pro | HiSilicon Kirin 9000 @ 2.0 GHz | 1238 | 3598 |
59 | OnePlus 9R | Qualcomm Snapdragon 870 @ 1.8 GHz | 1237 | 3087 |
60 | Lenovo Legion Pro | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1230 | 3322 |
61 | Asus ROG Phone 5s | Qualcomm Snapdragon 888+ @ 1.8 GHz | 1228 | 3278 |
62 | Huawei Mate 40 | HiSilicon Kirin 9000E 5G @ 2.0 GHz | 1217 | 3513 |
63 | Samsung Galaxy Tab S7+ | Qualcomm Snapdragon 865 @ 1.8 GHz | 1212 | 3140 |
64 | Huawei P50 Pro | Qualcomm Snapdragon 888 @ 1.8 GHz | 1208 | 3598 |
65 | OnePlus 9RT | Qualcomm Snapdragon 888 @ 1.8 GHz | 1207 | 3321 |
66 | Xiaomi Black Shark 3 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1200 | 3467 |
67 | OnePlus 11R | Qualcomm Snapdragon 8+ Gen 1 @ 1.8 GHz | 1199 | 3577 |
68 | Samsung Galaxy Tab S7 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1194 | 3194 |
69 | ASUS ROG Phone 3 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1191 | 3039 |
70 | Xiaomi 12T Pro | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1185 | 3875 |
71 | Samsung Galaxy Z Fold2 5G | Qualcomm Snapdragon 865 @ 1.8 GHz | 1184 | 3268 |
72 | Xiaomi Black Shark 3 Pro | Qualcomm Snapdragon 865 @ 1.8 GHz | 1181 | 3482 |
73 | Xiaomi Mi 11 Ultra | Qualcomm Snapdragon 888 @ 1.8 GHz | 1176 | 3191 |
74 | OnePlus 9R 5G | Qualcomm Snapdragon 870 @ 1.8 GHz | 1175 | 2810 |
75 | Xiaomi Redmi K40 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1174 | 3132 |
76 | Xiaomi Mi 11 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1174 | 3228 |
77 | OnePlus 8T+ 5G | Qualcomm Snapdragon 865 @ 1.8 GHz | 1171 | 3242 |
78 | OnePlus 8 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1158 | 3149 |
79 | OnePlus 8T | Qualcomm Snapdragon 865 @ 1.8 GHz | 1156 | 3183 |
80 | OnePlus 8 Pro | Qualcomm Snapdragon 865 @ 1.8 GHz | 1144 | 3160 |
81 | Sony Xperia 1 II | Qualcomm Snapdragon 865 @ 1.8 GHz | 1143 | 3254 |
82 | Sony Xperia 5 II | Qualcomm Snapdragon 865 @ 1.8 GHz | 1141 | 3226 |
83 | Realme GT 5G | Qualcomm Snapdragon 888 @ 1.8 GHz | 1135 | 3340 |
84 | Samsung Galaxy Note20 Ultra 5G | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1133 | 3247 |
85 | Samsung Galaxy Note20 5G | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1131 | 3149 |
86 | Realme GT Neo 3 | MediaTek Dimensity 8100 @ 2.0 GHz | 1116 | 3464 |
87 | OnePlus Nord 2 5G | MediaTek Dimensity 1200 @ 2.0 GHz | 1106 | 3149 |
88 | Xiaomi Redmi K50 | MediaTek Dimensity 8100 @ 2.0 GHz | 1105 | 3539 |
89 | Xiaomi Poco F3 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1103 | 3080 |
90 | Xiaomi Redmi Note 11T Pro | MediaTek Dimensity 8100 @ 2.0 GHz | 1102 | 3564 |
91 | Xiaomi Mi 11X | Qualcomm Snapdragon 870 @ 1.8 GHz | 1095 | 3004 |
92 | Xiaomi Poco X4 GT | MediaTek Dimensity 8100 @ 2.0 GHz | 1081 | 3435 |
93 | Xiaomi 11T | MediaTek Dimensity 1200 @ 2.0 GHz | 1075 | 3101 |
94 | Xiaomi 11T Pro | Qualcomm Snapdragon 888 @ 1.8 GHz | 1074 | 3264 |
95 | Xiaomi Poco F2 Pro | Qualcomm Snapdragon 865 @ 1.8 GHz | 1073 | 3093 |
96 | OnePlus Ace | MediaTek Dimensity 8100 @ 2.0 GHz | 1072 | 3444 |
97 | Xiaomi Redmi K40 Gaming | MediaTek Dimensity 1200 @ 2.0 GHz | 1059 | 3006 |
98 | Xiaomi Redmi K50i | MediaTek Dimensity 8100 @ 2.0 GHz | 1054 | 3357 |
99 | Asus Zenfone 7 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1052 | 2693 |
100 | Xiaomi Mi 10T Pro 5G | Qualcomm Snapdragon 865 @ 1.8 GHz | 1046 | 3002 |
모바일 CPU 성능 101위부터 200위까지
모바일 CPU 순위 | 스마트폰 모델 | 모바일 CPU 또는 AP | 모바일 CPU 싱글코어 점수 | 모바일 AP멀티코어 점수 |
---|---|---|---|---|
101 | Xiaomi Mi 10T 5G | Qualcomm Snapdragon 865 @ 1.8 GHz | 1046 | 3004 |
102 | OnePlus Nord 2T | MediaTek Dimensity 1300 @ 2.0 GHz | 1042 | 3126 |
103 | OnePlus 10R | MediaTek Dimensity 8100 Max @ 2.0 GHz | 1038 | 3319 |
104 | Xiaomi Mi 10 Ultra | Qualcomm Snapdragon 865 @ 1.8 GHz | 1029 | 2934 |
105 | Nothing Phone (1) | Qualcomm Snapdragon 778G+ @ 1.8 GHz | 1008 | 2853 |
106 | Realme GT Neo | MediaTek Dimensity 1200 @ 2.0 GHz | 1004 | 3040 |
107 | Asus Zenfone 7 Pro | Qualcomm Snapdragon 865 @ 1.8 GHz | 996 | 2549 |
108 | Samsung Galaxy Note20 | Samsung Exynos 990 @ 2.0 GHz | 994 | 2787 |
109 | Vivo iQOO Pro 5G | Qualcomm Snapdragon 855+ @ 1.8 GHz | 991 | 2793 |
110 | Samsung Galaxy Note20 Ultra | Samsung Exynos 990 @ 2.0 GHz | 991 | 2800 |
111 | OnePlus 7T | Qualcomm Snapdragon 855+ @ 1.8 GHz | 989 | 2747 |
112 | OnePlus 7T Pro | Qualcomm Snapdragon 855+ @ 1.8 GHz | 988 | 2766 |
113 | Realme GT Master | Qualcomm Snapdragon 778G @ 1.8 GHz | 987 | 2679 |
114 | Huawei Mate 30 Pro 5G | HiSilicon Kirin 990 @ 2.0 GHz | 986 | 2972 |
115 | Xiaomi Poco X3 Pro | Qualcomm Snapdragon 860 @ 1.8 GHz | 986 | 2540 |
116 | Huawei Honor V30 Pro | HiSilicon Kirin 990 @ 2.0 GHz | 984 | 2939 |
117 | Xiaomi Mi 11 Lite | Qualcomm Snapdragon 780G @ 1.9 GHz | 980 | 2521 |
118 | Samsung Galaxy Tab S7 FE | Qualcomm Snapdragon 778G @ 1.8 GHz | 979 | 2690 |
119 | Samsung Galaxy A54 | Samsung Exynos 1380 @ 2.0 GHz | 977 | 2771 |
120 | Samsung Galaxy Note20 5G | Samsung Exynos 990 @ 2.0 GHz | 974 | 3149 |
121 | Realme X7 Pro | MediaTek Dimensity 1000+ @ 2.0 GHz | 974 | 2981 |
122 | Huawei P40 Pro | HiSilicon Kirin 990 @ 2.0 GHz | 974 | 2726 |
123 | Huawei Mate 30 Pro | HiSilicon Kirin 990 @ 1.9 GHz | 967 | 2727 |
124 | OnePlus 7 Pro | Qualcomm Snapdragon 855 @ 1.8 GHz | 965 | 2773 |
125 | OnePlus 7 Pro 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 965 | 2907 |
126 | OnePlus 7T Pro 5G | Qualcomm Snapdragon 855+ @ 1.8 GHz | 964 | 2643 |
127 | Huawei P40 | HiSilicon Kirin 990 @ 2.0 GHz | 961 | 2626 |
128 | Sony Xperia 5 | Qualcomm Snapdragon 855 @ 1.8 GHz | 957 | 2718 |
129 | Samsung Galaxy A52S 5G | Qualcomm Snapdragon 778G @ 1.8 GHz | 957 | 2778 |
130 | OnePlus 7 | Qualcomm Snapdragon 855 @ 1.8 GHz | 956 | 2678 |
131 | Xiaomi 11 Lite 5G NE | Qualcomm Snapdragon 778G @ 1.8 GHz | 953 | 2634 |
132 | Oppo Reno 10x Zoom | Qualcomm Snapdragon 855 @ 1.8 GHz | 952 | 2672 |
133 | Sony Xperia 1 | Qualcomm Snapdragon 855 @ 1.8 GHz | 949 | 2719 |
134 | Samsung Galaxy A73 | Qualcomm Snapdragon 778G @ 1.8 GHz | 944 | 2830 |
135 | Realme X3 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 941 | 2537 |
136 | Samsung Galaxy Quantum 2 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 936 | 2654 |
137 | Asus ROG Phone II | Qualcomm Snapdragon 855+ @ 1.8 GHz | 931 | 2605 |
138 | LG V50S ThinQ 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 927 | 2566 |
139 | OnePlus Nord CE 2 | MediaTek Dimensity 900 @ 2.0 GHz | 924 | 2238 |
140 | LG V50 ThinQ 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 920 | 2532 |
141 | Samsung Galaxy Tab S6 | Qualcomm Snapdragon 855 @ 1.8 GHz | 917 | 2642 |
142 | Xiaomi Redmi K20 Pro Premium Edition | Qualcomm Snapdragon 855+ @ 1.8 GHz | 914 | 2635 |
143 | LG G8S ThinQ | Qualcomm Snapdragon 855 @ 1.8 GHz | 910 | 2475 |
144 | Asus Zenfone 6 ZS630KL | Qualcomm Snapdragon 855 @ 1.8 GHz | 909 | 2410 |
145 | Xiaomi Redmi K30 Ultra | MediaTek Dimensity 1000+ @ 2.0 GHz | 909 | 2743 |
146 | Samsung Galaxy A90 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 907 | 2712 |
147 | LG G8 ThinQ | Qualcomm Snapdragon 855 @ 1.8 GHz | 905 | 2441 |
148 | Samsung Galaxy Fold 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 894 | 2653 |
149 | Samsung Galaxy M52 | Qualcomm Snapdragon 778G @ 1.8 GHz | 894 | 2716 |
150 | OnePlus Nord N20 | Qualcomm Snapdragon 695 @ 1.8 GHz | 891 | 1973 |
151 | OnePlus Nord CE 2 Lite | Qualcomm Snapdragon 695 @ 1.8 GHz | 889 | 1949 |
152 | Realme X2 Pro | Qualcomm Snapdragon 855+ @ 1.8 GHz | 888 | 2414 |
153 | Xiaomi Redmi K20 Pro | Qualcomm Snapdragon 855 @ 1.8 GHz | 887 | 2632 |
154 | Google Pixel 4 | Qualcomm Snapdragon 855 @ 1.8 GHz | 884 | 2526 |
155 | Huawei Honor 20 | HiSilicon Kirin 980 @ 1.8 GHz | 883 | 2443 |
156 | Huawei Honor View 20 | HiSilicon Kirin 980 @ 1.8 GHz | 881 | 2548 |
157 | Google Pixel 4 XL | Qualcomm Snapdragon 855 @ 1.8 GHz | 874 | 2554 |
158 | ZTE nubia Red Magic 3 | Qualcomm Snapdragon 855 @ 1.8 GHz | 874 | 2346 |
159 | Samsung Galaxy Note10 | Qualcomm Snapdragon 855 @ 1.8 GHz | 871 | 2656 |
160 | Xiaomi Mi 9T Pro | Qualcomm Snapdragon 855 @ 1.8 GHz | 871 | 2625 |
161 | Xiaomi Mi 9 | Qualcomm Snapdragon 855 @ 1.8 GHz | 869 | 2633 |
162 | Samsung Galaxy Note10+ | Qualcomm Snapdragon 855 @ 1.8 GHz | 867 | 2692 |
163 | Samsung Galaxy A53 5G | Samsung Exynos 1280 @ 2.0 GHz | 867 | 1925 |
164 | Samsung Galaxy Note10+ 5G | Qualcomm Snapdragon 855 @ 1.8 GHz | 863 | 2630 |
165 | Samsung Galaxy A33 | Samsung Exynos 1280 @ 2.0 GHz | 857 | 1906 |
166 | Asus ROG Phone | Qualcomm Snapdragon 845 @ 1.8 GHz | 854 | 2545 |
167 | Huawei Honor 20 Pro | HiSilicon Kirin 980 @ 1.8 GHz | 852 | 2316 |
168 | Huawei Mate 20 X | HiSilicon Kirin 980 @ 1.8 GHz | 848 | 2332 |
169 | Huawei P30 Pro | HiSilicon Kirin 980 @ 1.8 GHz | 842 | 2259 |
170 | Huawei nova 5T | HiSilicon Kirin 980 @ 1.8 GHz | 839 | 2127 |
171 | Huawei P30 | HiSilicon Kirin 980 @ 1.8 GHz | 838 | 2284 |
172 | Huawei Mate 20 | HiSilicon Kirin 980 @ 1.8 GHz | 835 | 2143 |
173 | Huawei Mate 20 Pro | HiSilicon Kirin 980 @ 1.8 GHz | 828 | 2199 |
174 | Samsung Galaxy A51 5G | Samsung Exynos 980 @ 1.8 GHz | 825 | 1925 |
175 | OnePlus Nord CE 5G | Qualcomm Snapdragon 750G @ 1.8 GHz | 825 | 1840 |
176 | Samsung Galaxy Tab S7 FE 5G | Qualcomm Snapdragon 750G @ 1.8 GHz | 824 | 1896 |
177 | Xiaomi Black Shark 2 Pro | Qualcomm Snapdragon 855+ @ 1.8 GHz | 818 | 2429 |
178 | Xiaomi Mi 10T Lite 5G | Qualcomm Snapdragon 750G @ 1.8 GHz | 817 | 1929 |
179 | Samsung Galaxy A71 5G | Samsung Exynos 980 @ 1.8 GHz | 810 | 1958 |
180 | Samsung Galaxy Note10+ 5G | Samsung Exynos 9825 @ 2.0 GHz | 796 | 2630 |
181 | Nokia 8.3 5G | Qualcomm Snapdragon 765G @ 1.8 GHz | 795 | 1935 |
182 | Google Pixel 5 | Qualcomm Snapdragon 765G @ 1.8 GHz | 790 | 1855 |
183 | OnePlus Nord | Qualcomm Snapdragon 765G @ 1.8 GHz | 789 | 1845 |
184 | Sony Xperia 10 III Lite | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 783 | 1849 |
185 | OnePlus Nord N10 5G | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 782 | 1836 |
186 | Samsung Galaxy A52 5G | Qualcomm Snapdragon 750G @ 1.8 GHz | 781 | 1906 |
187 | Huawei Honor 9X | HiSilicon Kirin 810 @ 1.9 GHz | 779 | 2033 |
188 | Sony Xperia 10 III | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 778 | 1821 |
189 | Google Pixel 4a 5G | Qualcomm Snapdragon 765G @ 1.8 GHz | 776 | 1792 |
190 | Huawei P40 Lite | HiSilicon Kirin 810 @ 1.9 GHz | 775 | 1960 |
191 | Xiaomi Poco X3 GT | MediaTek Dimensity 1100 @ 2.0 GHz | 773 | 2611 |
192 | Samsung Galaxy Note10 5G | Samsung Exynos 9825 @ 2.0 GHz | 769 | 2083 |
193 | Xiaomi Black Shark 2 | Qualcomm Snapdragon 855 @ 1.8 GHz | 762 | 2317 |
194 | Realme 7 5G | MediaTek Dimensity 800U @ 2.0 GHz | 755 | 1921 |
195 | Realme 7 Pro | Qualcomm Snapdragon 720G @ 1.8 GHz | 743 | 1729 |
196 | Xiaomi Redmi Note 9 Pro | Qualcomm Snapdragon 720G @ 1.8 GHz | 739 | 1780 |
197 | Xiaomi Redmi Note 9S | Qualcomm Snapdragon 720G @ 1.8 GHz | 739 | 1747 |
198 | Xiaomi Poco M2 Pro | Qualcomm Snapdragon 720G @ 1.8 GHz | 737 | 1725 |
199 | Realme 6 Pro | Qualcomm Snapdragon 720G @ 1.8 GHz | 733 | 1727 |
200 | Xiaomi Poco X3 NFC | Qualcomm Snapdragon 732G @ 1.8 GHz | 730 | 1760 |
모바일 AP 성능 201위부터 300위까지
모바일 CPU 순위 | 스마트폰 모델 | 모바일 CPU 또는 AP | 모바일 CPU 싱글코어 점수 | 모바일 AP 멀티코어 점수 |
---|---|---|---|---|
201 | Xiaomi Poco X3 | Qualcomm Snapdragon 732G @ 1.8 GHz | 728 | 1696 |
202 | Realme X2 | Qualcomm Snapdragon 730G @ 1.8 GHz | 713 | 1736 |
203 | Samsung Galaxy Note10+ | Samsung Exynos 9825 @ 2.0 GHz | 705 | 2692 |
204 | Xiaomi Redmi Note 10 Pro | Qualcomm Snapdragon 732G @ 1.8 GHz | 705 | 1704 |
205 | Oppo Reno2 | Qualcomm Snapdragon 730G @ 1.8 GHz | 703 | 1723 |
206 | Samsung Galaxy A52 | Qualcomm Snapdragon 720G @ 1.8 GHz | 693 | 1679 |
207 | Nokia X20 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 692 | 1795 |
208 | Xiaomi Mi 9T | Qualcomm Snapdragon 730 @ 1.8 GHz | 691 | 1714 |
209 | Nokia X10 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 691 | 1756 |
210 | Xiaomi Redmi Note 10 | Qualcomm Snapdragon 678 @ 1.7 GHz | 687 | 1494 |
211 | Xiaomi Redmi Note 10 Pro | Qualcomm Snapdragon 732G @ 1.8 GHz | 687 | 1704 |
212 | Samsung Galaxy A72 | Qualcomm Snapdragon 720G @ 1.8 GHz | 683 | 1683 |
213 | OnePlus Nord N200 5G | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 683 | 1595 |
214 | Xiaomi Mi Note 10 | Qualcomm Snapdragon 730G @ 1.8 GHz | 682 | 1712 |
215 | Xiaomi Redmi K20 | Qualcomm Snapdragon 730 @ 1.8 GHz | 679 | 1655 |
216 | Samsung Galaxy A22 5G | MediaTek Dimensity 700 @ 2.0 GHz | 673 | 1729 |
217 | Realme 6 | Mediatek Helio G90T @ 2.0 GHz | 664 | 1683 |
218 | Samsung Galaxy A80 | Qualcomm Snapdragon 730 @ 1.8 GHz | 663 | 1708 |
219 | Vivo V15 Pro | Qualcomm Snapdragon 675 @ 1.7 GHz | 651 | 1610 |
220 | Samsung Galaxy M51 | Qualcomm Snapdragon 730G @ 1.8 GHz | 651 | 1634 |
221 | Realme 8 | MediaTek Helio G95 @ 2.0 GHz | 647 | 1633 |
222 | Samsung Galaxy F62 | Samsung Exynos 9825 @ 2.0 GHz | 646 | 1793 |
223 | Samsung Galaxy A71 | Qualcomm Snapdragon 730 @ 1.8 GHz | 645 | 1640 |
224 | Xiaomi Redmi Note 7 Pro | Qualcomm Snapdragon 675 @ 1.7 GHz | 643 | 1487 |
225 | Xiaomi Poco X2 | Qualcomm Snapdragon 730G @ 1.8 GHz | 638 | 1618 |
226 | Realme 7 | MediaTek Helio G95 @ 2.0 GHz | 634 | 1772 |
227 | Samsung Galaxy A70 | Qualcomm Snapdragon 675 @ 1.7 GHz | 601 | 1562 |
228 | Asus Zenfone 5z | Qualcomm Snapdragon 845 @ 1.8 GHz | 560 | 1995 |
229 | Sony Xperia XZ2 Compact | Qualcomm Snapdragon 845 @ 1.8 GHz | 558 | 1931 |
230 | HTC U12+ | Qualcomm Snapdragon 845 @ 1.8 GHz | 553 | 1813 |
231 | Sony Xperia XZ2 Premium | Qualcomm Snapdragon 845 @ 1.8 GHz | 550 | 1992 |
232 | Nokia 9 | Qualcomm Snapdragon 845 @ 1.8 GHz | 548 | 1896 |
233 | Razer Phone 2 | Qualcomm Snapdragon 845 @ 1.8 GHz | 547 | 1918 |
234 | Sony Xperia XZ2 | Qualcomm Snapdragon 845 @ 1.8 GHz | 546 | 1805 |
235 | Sony Xperia XZ3 | Qualcomm Snapdragon 845 @ 1.8 GHz | 541 | 1754 |
236 | OnePlus 6 | Qualcomm Snapdragon 845 @ 1.8 GHz | 529 | 1731 |
237 | OnePlus 6T | Qualcomm Snapdragon 845 @ 1.8 GHz | 527 | 1761 |
238 | Vivo NEX S | Qualcomm Snapdragon 845 @ 1.8 GHz | 527 | 1938 |
239 | Samsung Galaxy Note 9 | Qualcomm Snapdragon 845 @ 1.8 GHz | 524 | 1824 |
240 | Meizu 16th | Qualcomm Snapdragon 845 @ 1.8 GHz | 524 | 1880 |
241 | LG G7 ThinQ | Qualcomm Snapdragon 845 @ 1.8 GHz | 522 | 1726 |
242 | Google Pixel 3 XL | Qualcomm Snapdragon 845 @ 1.8 GHz | 521 | 1697 |
243 | Samsung Galaxy S9+ | Qualcomm Snapdragon 845 @ 1.8 GHz | 515 | 1803 |
244 | LG V35 ThinQ | Qualcomm Snapdragon 845 @ 1.8 GHz | 513 | 1830 |
245 | Samsung Galaxy S9 | Qualcomm Snapdragon 845 @ 1.8 GHz | 510 | 1749 |
246 | Samsung Galaxy Note10 Lite | Samsung Exynos 9810 @ 1.8 GHz | 510 | 1488 |
247 | Xiaomi Mix 2S | Qualcomm Snapdragon 845 @ 1.8 GHz | 495 | 1662 |
