2024년 11월 기준 그래픽카드 성능순위에 대해 알아보겠습니다. 이 글에서는 현재 구입 가능한 가성비 좋은 그래픽 카드 50개와 노트북과 데스크탑 483가지의 그래픽카드 GPU 순위를 알려드리겠습니다.
그래픽카드 성능순위
2024년 11월 기준 가성비 상위 50개 모델입니다. 구입한다면 아래와 같은 모델에서 선택하시면 됩니다. 3D Mark 점수와 가격을 조합해서 100점에 가까울수록 가성비가 좋은 모델입니다.
그래픽카드 순위
그래픽카드 순위 | 그래픽카드 | 그래픽카드 가성비 | 그래픽카드 순위 점수 | 3D Mark 점수 | 가격(USD) |
---|
1 | Radeon RX 6650 XT | 86% | 82 | 17213 | 209.99 |
2 | Radeon RX 6600 | 80% | 75.8 | 15151 | 199.99 |
3 | Radeon RX 6750 XT | 73% | 69.3 | 20793 | 299.99 |
4 | GeForce RTX 3060 12GB | 72% | 68 | 16999 | 249.99 |
5 | GeForce RTX 4060 | 72% | 67.9 | 19906 | 292.99 |
6 | Intel Arc A580 | 68% | 64.7 | 11648 | 179.99 |
7 | Radeon RX 7600 | 68% | 64.7 | 16499 | 254.99 |
8 | GeForce RTX 3050 6GB | 68% | 64.6 | 10658 | 164.99 |
9 | Radeon RX 7700 XT | 67% | 63.8 | 22342 | 349.99 |
10 | GeForce RTX 3050 8GB | 65% | 61.9 | 12813 | 206.99 |
11 | Radeon RX 6800 | 65% | 61.7 | 22213 | 359.99 |
12 | GeForce RTX 4060 Ti | 63% | 60.3 | 22895 | 379.99 |
13 | Intel Arc A750 | 63% | 59.7 | 11945 | 199.99 |
14 | Radeon RX 6500 XT | 60% | 56.6 | 9569 | 169 |
15 | GeForce GTX 1660 SUPER | 59% | 55.9 | 12751 | 227.99 |
16 | GeForce GTX 1650 | 59% | 55.7 | 7872 | 141.24 |
17 | Radeon RX 7600 XT | 58% | 55.6 | 17221 | 309.99 |
18 | GeForce RTX 3050 OEM | 58% | 55 | 11970 | 217.82 |
19 | Intel Arc A310 | 58% | 54.9 | 5492 | 99.99 |
20 | Radeon RX 7800 XT | 57% | 53.9 | 24225 | 449.3 |
21 | GeForce RTX 4070 | 54% | 50.9 | 26981 | 529.99 |
22 | GeForce RTX 4060 Ti 16GB | 53% | 50.8 | 22857 | 449.99 |
23 | GeForce RTX 4070 SUPER | 53% | 50.3 | 30188 | 599.99 |
24 | Radeon RX 6700S | 52% | 49.9 | 14962 | 299.99 |
25 | Radeon RX 7900 GRE | 52% | 49.4 | 26681 | 539.99 |
26 | Radeon RX 6400 | 50% | 47.7 | 7579 | 159 |
27 | GeForce RTX 3070 | 48% | 45.7 | 22371 | 489.99 |
28 | GeForce GTX 1660 | 47% | 44.7 | 11679 | 261.38 |
29 | GeForce GTX 1660 Ti | 47% | 44.5 | 12916 | 289.99 |
30 | Radeon RX 7900 XT | 46% | 43.7 | 28835 | 660.6 |
31 | Intel Arc A770 | 45% | 43.3 | 12981 | 299.99 |
32 | GeForce RTX 4070 Ti | 45% | 43 | 31819 | 739.99 |
33 | GeForce RTX 4070 Ti SUPER | 42% | 39.6 | 31657 | 799 |
34 | Radeon RX 7900 XTX | 41% | 38.8 | 31036 | 800.45 |
35 | GeForce RTX 3060 Ti | 39% | 37.3 | 20496 | 549.99 |
36 | Radeon RX 5700 XT | 39% | 36.8 | 16571 | 449.97 |
37 | GeForce RTX 2060 | 38% | 36.7 | 14147 | 385.19 |
38 | GeForce RTX 4080 SUPER | 36% | 34.2 | 34219 | 999.99 |
39 | GeForce RTX 3080 | 36% | 34.1 | 25228 | 739.99 |
40 | Radeon RX 6600 XT | 35% | 33.1 | 16508 | 499 |
41 | GeForce RTX 3070 Ti | 33% | 31.7 | 23583 | 743.87 |
42 | GeForce GTX 1060 | 31% | 29.6 | 10074 | 339.99 |
43 | GeForce RTX 4080 | 28% | 27.1 | 34625 | 1,276.87 |
44 | GeForce RTX 3080 Ti | 28% | 27 | 27123 | 1,002.93 |
45 | Radeon RX 6700 XT | 27% | 26 | 19872 | 763.55 |
46 | GeForce GTX 750 | 25% | 24.2 | 3348 | 138.22 |
47 | GeForce GT 1030 | 24% | 23 | 2457 | 106.99 |
48 | Radeon HD 7850 | 23% | 22.1 | 3864 | 174.99 |
49 | Radeon RX 560 | 21% | 20.3 | 3645 | 179.9 |
50 | Radeon 550 | 19% | 18.4 | 2027 | 109.99 |
출처 : 그래픽카드 성능순위 https://www.cpubenchmark.net/
2024년 11월까지 출시된 그래픽 카드의 3D Mark 점수 순위 입니다. 검색하기(Ctrl+F)를 통해 그래픽카드 순위를 알아보세요.
그래픽카드 순위 1위부터 100위까지
그래픽카드 순위 | GPU | G3D Mark | G2D Mark | TDP(평균 소비 전력) |
---|
1 | GeForce RTX 4090 | 38,587 | 1,295 | 450 |
2 | GeForce RTX 4080 | 34,626 | 1,233 | 320 |
3 | RTX 5880 Ada Generation | 34,569 | 1,220 | NA |
4 | GeForce RTX 4080 SUPER | 34,220 | 1,221 | 320 |
5 | GeForce RTX 4070 Ti | 31,819 | 1,194 | 285 |
6 | GeForce RTX 4070 Ti SUPER | 31,658 | 1,185 | 285 |
7 | Radeon RX 7900 XTX | 31,036 | 1,229 | 355 |
8 | GeForce RTX 4070 SUPER | 30,189 | 1,146 | 220 |
9 | GeForce RTX 3090 Ti | 29,695 | 1,227 | 450 |
10 | Radeon RX 7900 XT | 28,835 | 1,178 | 315 |
11 | Radeon RX 6950 XT | 28,164 | 1,030 | 335 |
12 | GeForce RTX 3080 Ti | 27,124 | 1,087 | 350 |
13 | GeForce RTX 4070 | 26,981 | 1,117 | 200 |
14 | Radeon RX 6900 XT | 26,794 | 1,047 | 300 |
15 | GeForce RTX 3090 | 26,735 | 1,050 | 350 |
16 | GeForce RTX 3080 12GB | 26,679 | 1,086 | 350 |
17 | GeForce RTX 3080 | 25,228 | 1,039 | 320 |
18 | Radeon RX 6800 XT | 25,028 | 1,018 | 300 |
19 | Radeon RX 7800 XT | 24,225 | 1,123 | 263 |
20 | GeForce RTX 3070 Ti | 23,583 | 1,047 | 290 |
21 | GeForce RTX 4060 Ti | 22,896 | 1,069 | 160 |
22 | GeForce RTX 4060 Ti 16GB | 22,857 | 1,067 | 165 |
23 | GeForce RTX 3070 | 22,371 | 997 | 220 |
24 | Radeon RX 7700 XT | 22,342 | 1,092 | 245 |
25 | Radeon RX 6800 | 22,214 | 974 | 250 |
26 | GRID RTX6000-6Q | 21,987 | 782 | NA |
27 | GeForce RTX 2080 Ti | 21,744 | 932 | 250 |
28 | Radeon RX 6750 XT | 20,793 | 949 | 250 |
29 | GeForce RTX 3060 Ti | 20,497 | 991 | 200 |
30 | GeForce RTX 4060 | 19,906 | 1,111 | 115 |
31 | Radeon RX 6700 XT | 19,873 | 940 | 230 |
32 | TITAN V | 19,743 | 862 | 250 |
33 | L40-8Q | 19,705 | 833 | NA |
34 | GeForce RTX 2080 SUPER | 19,576 | 921 | 250 |
35 | Radeon RX 6700 | 19,329 | 1,071 | 175 |
36 | TITAN Xp COLLECTORS EDITION | 19,106 | 934 | 250 |
37 | GeForce RTX 2080 | 18,794 | 906 | 250 |
38 | NVIDIA TITAN Xp | 18,711 | 896 | 250 |
39 | GeForce GTX 1080 Ti | 18,568 | 934 | 250 |
40 | GeForce RTX 2070 SUPER | 18,228 | 881 | 215 |
41 | Radeon RX 6650 XT | 17,214 | 907 | 176 |
42 | GeForce RTX 3060 12GB | 16,999 | 961 | 170 |
43 | TITAN V CEO Edition | 16,988 | 1,086 | 250 |
44 | Radeon VII | 16,660 | 784 | 300 |
45 | Radeon RX 5700 XT | 16,572 | 922 | 225 |
46 | Radeon RX 5700 XT 50th Anniversary | 16,568 | 945 | 235 |
47 | GeForce RTX 2060 SUPER | 16,533 | 856 | 175 |
48 | Radeon RX 6600 XT | 16,508 | 913 | 160 |
49 | Radeon RX 7600 | 16,500 | 956 | 165 |
50 | GeForce RTX 2070 | 16,152 | 820 | 175 |
51 | GeForce RTX 2060 12GB | 15,908 | 835 | 185 |
52 | GeForce GTX 1080 | 15,537 | 887 | 180 |
53 | GeForce RTX 3060 8GB | 15,399 | 967 | 170 |
54 | Radeon RX 6600 | 15,152 | 873 | 132 |
55 | Radeon Pro W5700 | 15,038 | 915 | 205 |
56 | GeForce GTX 1070 Ti | 14,692 | 875 | 180 |
57 | Radeon RX 5700 | 14,448 | 884 | 180 |
58 | Radeon RX Vega 64 | 14,303 | 798 | 295 |
59 | GeForce RTX 2060 | 14,147 | 748 | 160 |
60 | GeForce GTX 980 Ti | 13,807 | 852 | 250 |
61 | NVIDIA TITAN X | 13,660 | 912 | 250 |
62 | Radeon RX 5600 XT | 13,632 | 876 | 150 |
63 | Radeon Pro WX 8200 | 13,527 | 801 | 230 |
64 | GeForce GTX 1070 | 13,498 | 847 | 150 |
65 | Radeon RX Vega 56 | 13,229 | 768 | 210 |
66 | Radeon Vega Frontier Edition | 13,226 | 748 | 350 |
67 | Intel Arc A770 | 12,982 | 749 | 225 |
68 | GeForce GTX TITAN X | 12,938 | 836 | 250 |
69 | GeForce GTX 1660 Ti | 12,916 | 809 | 120 |
70 | GeForce RTX 3050 8GB | 12,813 | 933 | 130 |
71 | GeForce GTX 1660 SUPER | 12,752 | 806 | 125 |
72 | Radeon Pro 5700 XT | 12,613 | 816 | 130 |
73 | Radeon Pro WX 9100 | 12,470 | 732 | 230 |
74 | Radeon Pro Vega 56 | 12,354 | 828 | NA |
75 | Intel Arc A750 | 11,946 | 680 | 225 |
76 | Radeon Pro 5700 | 11,844 | 829 | 130 |
77 | GeForce GTX 1660 | 11,679 | 779 | 120 |
78 | Radeon RX 5600 | 11,490 | 875 | 150 |
79 | RTX 500 Ada Generation Laptop GPU | 11,286 | 520 | NA |
80 | RTX A1000 | 11,242 | 1,263 | NA |
81 | GeForce GTX 980 | 11,101 | 793 | 165 |
82 | GeForce RTX 3050 6GB | 10,658 | 801 | 70 |
83 | GeForce GTX 1650 SUPER | 10,161 | 750 | 100 |
84 | GeForce GTX 1060 | 10,074 | 749 | 120 |
85 | GeForce GTX 1060 3GB | 9,763 | 773 | 120 |
86 | Radeon R9 Fury + Fury X | 9,741 | 811 | 275 |
87 | GeForce GTX 970 | 9,637 | 769 | 145 |
88 | Radeon RX 6500 XT | 9,570 | 812 | 107 |
89 | GeForce GTX 780 Ti | 9,525 | 632 | 250 |
90 | Radeon R9 390X | 9,416 | 824 | 275 |
91 | Radeon RX 590 | 9,390 | 789 | 175 |
92 | Radeon RX 5500 XT | 9,138 | 777 | 130 |
93 | Radeon Pro W5500 | 9,119 | 827 | 125 |
94 | GeForce GTX 1060 5GB | 9,094 | 616 | 120 |
95 | GeForce GTX TITAN Black | 8,972 | 592 | 250 |
96 | GeForce GTX TITAN Z | 8,942 | 650 | 375 |
97 | Radeon R9 390 | 8,910 | 797 | 275 |
98 | Radeon RX 580 | 8,856 | 768 | 185 |
99 | Radeon RX 5500 | 8,792 | 749 | 150 |
100 | Radeon RX 480 | 8,624 | 777 | 150 |
출처 : 그래픽카드 성능순위 https://www.cpubenchmark.net/
그래픽카드 순위 101위부터 200위까지
그래픽카드 순위 | GPU | G3D Mark | G2D Mark | TDP(평균 소비 전력) |
---|
101 | Radeon R9 295X2 | 8,608 | 759 | 500 |
102 | Radeon RX590 GME | 8,571 | 666 | 175 |
103 | Radeon R9 290X / 390X | 8,389 | 699 | 290 |
104 | GeForce GTX Titan | 8,190 | 630 | 250 |
105 | Radeon Pro Duo | 8,164 | 765 | 350 |
106 | Radeon R9 290 / 390 | 8,150 | 695 | 275 |
107 | EIZO Quadro MED-XN72 | 8,101 | 725 | NA |
108 | GeForce GTX 780 | 8,006 | 587 | 250 |
109 | Radeon RX 470/570 | 8,002 | 726 | 120 |
110 | GeForce GTX 1650 | 7,873 | 572 | 75 |
111 | Radeon RX 580X | 7,798 | 885 | 185 |
112 | Radeon RX 580 2048SP | 7,698 | 659 | 150 |
113 | Radeon RX 5300 | 7,580 | 713 | 100 |
114 | Radeon RX 6400 | 7,579 | 698 | 53 |
115 | Radeon Pro 580X | 7,540 | 698 | 150 |
116 | GeForce GTX 1050 Ti | 6,314 | 648 | 75 |
117 | Intel Arc A380 | 6,214 | 606 | 75 |
118 | Radeon R9 380X | 6,187 | 666 | 190 |
119 | Radeon R9 280X | 6,176 | 680 | 250 |
120 | Radeon R9 380 | 6,135 | 654 | 190 |
121 | GeForce GTX 960 | 6,080 | 673 | 120 |
122 | GeForce RTX 3050 A Laptop GPU | 6,038 | 478 | NA |
123 | GeForce GTX 770 | 5,921 | 560 | 230 |
124 | Radeon TM | 5,663 | 701 | NA |
125 | GeForce GTX 680 | 5,566 | 530 | 195 |
126 | Radeon HD 7990 | 5,566 | 766 | 375 |
127 | Radeon R9 280 | 5,557 | 665 | 250 |
128 | Radeon R9 285 / 380 | 5,550 | 655 | 190 |
129 | GeForce GTX 690 | 5,513 | 461 | 300 |
130 | Intel Arc Pro | 5,457 | 620 | NA |
131 | GeForce GTX 950 | 5,336 | 643 | 90 |
132 | GeForce GTX 670 | 5,330 | 531 | 170 |
133 | Radeon HD 7970 / R9 280X | 5,248 | 730 | 250 |
134 | GeForce GTX 760 Ti | 5,241 | 579 | 170 |
135 | Radeon Eng Sample: 100-000000550-40_Y | 5,224 | 773 | NA |
136 | Radeon HD 8990 | 5,214 | 658 | 375 |
137 | GRID RTX8000P-4Q | 5,174 | 87 | NA |
138 | GeForce GTX 1050 3GB | 5,106 | 589 | 75 |
139 | Intel Arc 140V GPU | 5,095 | 626 | NA |
140 | GeForce GTX 1050 | 5,036 | 461 | 75 |
141 | GRID P40-1A | 4,909 | 63 | NA |
142 | Radeon R9 270X | 4,870 | 612 | 180 |
143 | GeForce GTX 760 | 4,794 | 528 | 170 |
144 | Radeon HD 7950 / R9 280 | 4,765 | 691 | 200 |
145 | Radeon R9 370 | 4,722 | 781 | 150 |
146 | Radeon HD 7870 | 4,636 | 592 | 175 |
147 | GeForce GTX 580 | 4,602 | 474 | 244 |
148 | Radeon R7 370 | 4,510 | 606 | 150 |
149 | Radeon HD 7870 XT | 4,470 | 661 | 185 |
150 | GeForce GTX 660 Ti | 4,429 | 465 | 150 |
151 | Intel Arc 130V GPU | 4,425 | 582 | NA |
152 | Radeon R9 270 / R7 370 | 4,260 | 645 | 150 |
153 | A16-4Q | 4,166 | 90 | NA |
154 | Winsta0\\Default | 4,125 | 250 | NA |
155 | GeForce GTX 480 | 4,107 | 445 | 250 |
156 | Radeon RX 460 | 4,101 | 575 | 75 |
157 | GeForce GTX 660 | 4,001 | 479 | 140 |
158 | GeForce GTX 570 | 3,924 | 470 | 219 |
159 | GeForce GTX 750 Ti | 3,901 | 513 | 60 |
160 | Radeon HD 7850 | 3,865 | 564 | 130 |
161 | EIZO MED-XN43 | 3,843 | 767 | NA |
162 | Radeon Eng Sample: 100-000000562-40_Y | 3,841 | 589 | NA |
163 | Radeon RX 560 | 3,645 | 489 | 80 |
164 | Radeon Pro WX 4100 | 3,644 | 644 | 50 |
165 | RTX A400 | 3,565 | 598 | NA |
166 | Radeon Eng Sample: 100-000000261-50_Y | 3,490 | 862 | NA |
167 | Custom GPU 0932 | 3,396 | 391 | NA |
168 | GeForce GTX 750 | 3,348 | 506 | 55 |
169 | GeForce GTX 590 | 3,341 | 394 | 365 |
170 | GeForce GTX 650 Ti BOOST | 3,337 | 458 | 134 |
171 | Snapdragon X Elite – X1E001DE – Qualcomm Adreno GP | 3,276 | 337 | NA |
172 | Radeon RX 560X | 3,197 | 435 | 75 |
173 | Radeon R7 260X | 3,188 | 522 | 115 |
174 | A16-2B | 3,141 | 78 | NA |
175 | GeForce GTX 470 | 3,107 | 405 | 215 |
176 | Radeon R7 360 | 3,105 | 513 | 100 |
177 | Radeon HD 7790 | 3,090 | 459 | 85 |
178 | GeForce GTX 560 Ti | 3,051 | 429 | 170 |
179 | Radeon R9 360 | 3,032 | 460 | 85 |
180 | Radeon HD 6990 | 3,013 | 630 | 375 |
181 | Snapdragon X Elite – X1E84100 – Qualcomm Adreno GP | 2,981 | 518 | NA |
182 | Radeon R7 260 | 2,892 | 559 | 95 |
183 | Radeon HD 6970 | 2,832 | 428 | 250 |
184 | Radeon HD 8950 | 2,785 | 364 | 225 |
185 | GeForce GTX 560 | 2,754 | 431 | 150 |
186 | Radeon RX 550 | 2,737 | 486 | 50 |
187 | Radeon Eng Sample: 100-000000300-30_Y | 2,717 | 705 | NA |
188 | Qualcomm Adreno X1-85 GPU | 2,685 | 470 | NA |
189 | GeForce GTX 465 | 2,650 | 441 | 200 |
190 | Radeon HD 6950 | 2,616 | 439 | 200 |
191 | Snapdragon X Elite – X1E80100 – Qualcomm Adreno GP | 2,607 | 501 | NA |
192 | Snapdragon X Elite – X1E78100 – Qualcomm Adreno GP | 2,572 | 482 | NA |
193 | Snapdragon X Plus – X1P64100 – Qualcomm Adreno GPU | 2,569 | 398 | NA |
194 | GeForce GTX 650 Ti | 2,525 | 411 | 110 |
195 | GeForce GT 1030 | 2,458 | 443 | 30 |
196 | Radeon Ryzen 5 PRO 5655GE | 2,428 | 809 | NA |
197 | Radeon RX 550X | 2,292 | 416 | 50 |
198 | Radeon HD 5970 | 2,282 | 418 | 294 |
199 | Radeon R7 250X | 2,269 | 637 | 95 |
200 | GeForce GTX 460 | 2,264 | 384 | 150 |
출처 : 그래픽카드 성능순위 https://www.cpubenchmark.net/
그래픽카드 성능순위 201위부터 300위까지
그래픽카드 순위 | GPU | G3D Mark | G2D Mark | TDP(평균 소비 전력) |
---|
201 | Radeon Ryzen Embedded V2546 | 2,237 | 651 | NA |
202 | Radeon HD 5870 | 2,220 | 409 | 228 |
203 | Radeon HD 6870 | 2,216 | 410 | 151 |
204 | Radeon HD 7770 | 2,173 | 462 | 80 |
205 | Radeon Ryzen 5 7430U | 2,161 | 579 | NA |
206 | GeForce GTX 745 | 2,138 | 471 | 55 |
207 | Radeon Ryzen 3 7335U | 2,126 | 675 | NA |
208 | Radeon RX Vega 11 | 2,114 | 523 | NA |
209 | Radeon Ryzen 5 7600X3D 6-Core | 2,005 | 544 | NA |
210 | Radeon R9 350 | 2,003 | 490 | 60 |
211 | GeForce GTX 460 SE | 1,985 | 359 | 150 |
212 | Radeon RX 640 | 1,983 | 339 | 50 |
213 | Radeon HD 5850 | 1,970 | 400 | 151 |
214 | Radeon HD 6850 | 1,966 | 433 | 127 |
215 | Radeon R7 450 | 1,923 | 526 | 65 |
216 | Radeon RX 570X | 1,923 | 750 | 120 |
217 | GeForce GTX 560 SE | 1,914 | 423 | 150 |
218 | Radeon RX 540 | 1,896 | 361 | NA |
219 | GeForce GTX 645 | 1,882 | 431 | 64 |
220 | GeForce GTX 460 v2 | 1,872 | 418 | 160 |
221 | Qualcomm Adreno 8cx Gen 3 GPU | 1,864 | 497 | NA |
222 | Intel UHD 770#0x1c005d839205d7e9# | 1,759 | 489 | NA |
223 | GeForce GTX 650 | 1,750 | 361 | 64 |
224 | Radeon HD 5830 | 1,733 | 402 | 175 |
225 | Radeon HD 7750 | 1,700 | 425 | 55 |
226 | Radeon EPYC 4584PX 16-Core | 1,662 | 559 | NA |
227 | Radeon EPYC 4344P 8-Core | 1,635 | 548 | NA |
228 | Radeon EPYC 4484PX 12-Core | 1,620 | 551 | NA |
229 | Radeon EPYC 4564P 16-Core | 1,619 | 573 | NA |
230 | Radeon HD 6790 | 1,619 | 373 | 150 |
231 | Radeon EPYC 4124P 4-Core | 1,615 | 545 | NA |
232 | Radeon EPYC 4464P 12-Core | 1,614 | 562 | NA |
233 | Radeon EPYC 4364P 8-Core | 1,611 | 561 | NA |
234 | Radeon Vega 8 | 1,583 | 411 | NA |
235 | GeForce GTX 555 | 1,572 | 447 | 150 |
236 | GeForce GTX 550 Ti | 1,554 | 375 | 116 |
237 | RTXA5000-6Q | 1,522 | 71 | NA |
238 | GeForce GTX 285 | 1,513 | 73 | 204 |
239 | Radeon HD 4890 | 1,508 | 75 | 190 |
240 | Qualcomm Adreno X1-45 GPU | 1,490 | 389 | NA |
241 | GeForce GT 740 | 1,482 | 343 | 64 |
242 | Radeon EPYC 4244P 6-Core | 1,424 | 541 | NA |
243 | Radeon R9 255 | 1,420 | 388 | NA |
244 | GeForce GTX 275 | 1,387 | 68 | 219 |
245 | Radeon HD 4870 | 1,376 | 44 | 150 |
246 | Radeon HD 5770 | 1,341 | 333 | 108 |
247 | GeForce GTS 450 | 1,323 | 304 | 106 |
248 | Radeon HD 4870 X2 | 1,309 | 565 | 286 |
249 | GeForce GTX 280 | 1,299 | 62 | 236 |
250 | Radeon HD 6770 | 1,251 | 313 | 108 |
251 | GeForce GTX 260 | 1,218 | 56 | 202 |
252 | Radeon HD 7730 | 1,208 | 400 | 47 |
253 | GeForce GTX 295 | 1,206 | 103 | 289 |
254 | GeForce GT 640 | 1,177 | 293 | 65 |
255 | Radeon HD 5750 | 1,164 | 337 | 86 |
256 | Radeon HD 4850 X2 | 1,132 | 542 | 250 |
257 | A16-16A | 1,069 | 38 | NA |
258 | Radeon R7 250 | 1,060 | 285 | 75 |
259 | Intel UHD Graphics 620 | 1,045 | 244 | NA |
260 | Radeon HD 6750 | 1,043 | 273 | 86 |
261 | Intel UHD 770 | 1,017 | 673 | NA |
262 | Glenfly Arise-GT-10C0 | 1,007 | 389 | NA |
263 | Radeon R7 A10-7850K | 962 | 278 | 95 |
264 | Radeon HD 8570 | 942 | 278 | 66 |
265 | Radeon HD 4850 | 933 | 80 | 110 |
266 | Radeon HD 4770 | 910 | 114 | 80 |
267 | Radeon R7 240 | 899 | 271 | 30 |
268 | Radeon HD 4830 | 836 | 66 | 95 |
269 | GeForce GT 730 | 835 | 249 | 49 |
270 | Radeon HD 3850 X2 | 822 | 422 | 349 |
271 | Radeon HD 7670 | 805 | 330 | 66 |
272 | Radeon HD 5670 | 804 | 289 | 64 |
273 | GeForce 9800 GX2 | 798 | 518 | 197 |
274 | GeForce GT 440 | 771 | 227 | 65 |
275 | GeForce 9800 GTX | 769 | 366 | 140 |
276 | Radeon HD 4810 | 769 | 425 | 95 |
277 | GeForce GT 340 | 738 | 242 | 69 |
278 | Radeon HD 6670 | 727 | 244 | 66 |
279 | Radeon HD 3870 X2 | 709 | 224 | 165 |
280 | GeForce GT 630 | 677 | 216 | 50 |
281 | GeForce GT 530 | 666 | 233 | 50 |
282 | Radeon HD 2900 XT | 660 | 397 | 215 |
283 | GeForce GT 140 | 658 | 225 | 105 |
284 | GeForce 8800 Ultra | 643 | 252 | 171 |
285 | Radeon Vega 3 Ryzen Embedded R1606G | 639 | 245 | NA |
286 | GeForce GT 710 | 628 | 211 | 25 |
287 | Intel HD 4600 | 628 | 315 | 45 |
288 | Radeon HD 2900 PRO | 628 | 397 | 200 |
289 | Intel HD 4600 manual-gen9_2015-134121 | 620 | 334 | NA |
290 | Radeon R6 | 618 | 139 | 15 |
291 | Intel UHD 630 | 615 | 166 | NA |
292 | GeForce GT 720 | 614 | 200 | 19 |
293 | Radeon HD 7570 | 612 | 258 | 44 |
294 | GeForce GT 430 | 599 | 199 | 49 |
295 | GeForce GTS 250 | 597 | 57 | 150 |
296 | GeForce 8800 GTX | 590 | 98 | 155 |
297 | GeForce 8800 GTS 512 | 568 | 77 | 135 |
298 | GeForce GTS 240 | 556 | 134 | 120 |
299 | Radeon HD 3870 | 555 | 58 | 106 |
300 | Radeon HD 6570 | 550 | 216 | 44 |
출처 : 그래픽카드 성능순위 https://www.cpubenchmark.net/
그래픽카드 순위 301위부터 400위까지
그래픽카드 순위 | GPU | G3D Mark | G2D Mark | TDP(평균 소비 전력) |
---|
301 | Radeon R5 240 | 544 | 193 | 50 |
302 | Radeon R5 330 | 521 | 184 | 30 |
303 | GeForce GT 240 | 506 | 49 | 69 |
304 | Radeon HD 7660D | 503 | 176 | 100 |
305 | GeForce 9800 GTX+ | 494 | 83 | 141 |
306 | GeForce 9600 GT | 488 | 46 | 95 |
307 | GeForce 8800 GT | 479 | 56 | 125 |
308 | Radeon HD 5570 | 476 | 193 | 39 |
309 | GeForce 710A | 473 | 198 | 33 |
310 | GeForce 9800 GT | 461 | 62 | 125 |
311 | GeForce GT 320 | 461 | 62 | 43 |
312 | Radeon HD 7560D | 458 | 165 | 100 |
313 | Radeon HD 3850 AGP | 432 | 92 | 75 |
314 | GeForce GT 420 | 424 | 188 | 50 |
315 | GeForce 8800 GTS | 413 | 31 | 146 |
316 | Radeon HD 6550D | 401 | 131 | 100 |
317 | Radeon HD 3850 | 393 | 30 | 75 |
318 | GeForce 7900 GTX | 388 | 165 | NA |
319 | GeForce GT 130 | 381 | 109 | 75 |
320 | Radeon HD 4670 | 380 | 38 | 59 |
321 | GeForce GT 620 | 377 | 159 | 30 |
322 | Radeon HD 5550 | 377 | 185 | 39 |
323 | GRID P4-1Q | 375 | 87 | NA |
324 | GeForce GT 625 | 353 | 188 | 30 |
325 | GeForce 7950 GT | 348 | 153 | NA |
326 | Radeon HD 6530D | 337 | 136 | 100 |
327 | GeForce GT 705 | 336 | 165 | 29 |
328 | Radeon R5 235 | 336 | 164 | 35 |
329 | Radeon HD 7540D | 332 | 129 | 65 |
330 | GeForce 8800 GS | 330 | 121 | 105 |
331 | GeForce 9600 GSO 512 | 330 | 79 | 90 |
332 | GeForce 9600 GSO | 328 | 97 | 84 |
333 | GeForce GT 520 | 312 | 135 | 29 |
334 | GeForce GT 610 | 312 | 128 | 29 |
335 | Radeon HD 2900 GT | 292 | 344 | 150 |
336 | GeForce 7800 GTX | 291 | 196 | 86 |
337 | Radeon HD 7470 | 289 | 152 | 27 |
338 | Radeon HD 2600 XT | 283 | 371 | 45 |
339 | GeForce 9600 GS | 282 | 41 | NA |
340 | Radeon HD 7480D | 279 | 119 | 65 |
341 | Radeon R5 235X | 277 | 202 | 18 |
342 | Radeon HD 8490 | 263 | 174 | 35 |
343 | GeForce 7900 GT | 258 | 160 | NA |
344 | GeForce 510 | 255 | 169 | 25 |
345 | Radeon HD 6370D | 255 | 146 | 65 |
346 | GeForce 7900 GS | 254 | 68 | NA |
347 | Radeon HD 8470 | 251 | 168 | 35 |
348 | GeForce 7900 GT/GTO | 247 | 469 | NA |
349 | GeForce 7800 GT | 244 | 273 | NA |
350 | Radeon HD 4650 | 238 | 30 | 48 |
351 | Radeon HD 6410D | 237 | 117 | 65 |
352 | Radeon HD 4550 | 236 | 429 | 20 |
353 | GeForce 7600 GT | 225 | 59 | NA |
354 | Radeon HD 7450 | 225 | 146 | 18 |
355 | GeForce GT 220 | 219 | 45 | 58 |
356 | Radeon HD 2600 PRO | 211 | 337 | 35 |
357 | GeForce 7950 GX2 | 202 | 413 | NA |
358 | Radeon HD 6450 | 197 | 119 | 18 |
359 | GeForce 6800 GS | 192 | 72 | NA |
360 | GeForce 7800 GS | 177 | 199 | NA |
361 | Radeon HD 7350 | 165 | 187 | 19.1 |
362 | GeForce 9500 GT | 164 | 33 | 50 |
363 | GeForce 9400 GT | 163 | 39 | 50 |
364 | Radeon HD 8350 | 163 | 222 | 4.4 |
365 | GeForce GT 120 | 160 | 52 | 50 |
366 | GeForce 8600 GTS | 159 | 28 | 75 |
367 | GeForce 7600 GS | 157 | 42 | NA |
368 | GeForce 315 | 156 | 50 | 33 |
369 | Radeon HD 3450 | 155 | 25 | 25 |
